| date | value | metric |
|---|---|---|
| 2025-11-20T00:00:00 | 0 | assets |
| 2025-11-21T00:00:00 | 0 | assets |
| 2025-11-22T00:00:00 | 4 | assets |
| 2025-11-23T00:00:00 | 0 | assets |
| 2025-11-24T00:00:00 | 2 | assets |
| 2025-11-25T00:00:00 | 0 | assets |
| 2025-11-26T00:00:00 | 0 | assets |
| 2025-11-27T00:00:00 | 2 | assets |
| 2025-11-28T00:00:00 | 114 | assets |
| 2025-11-29T00:00:00 | 1 | assets |
| 2025-11-30T00:00:00 | 35 | assets |
| 2025-12-01T00:00:00 | 1 | assets |
Overall usage remains low but steady (typical DAU ~2–3), with a noticeable decline in the latest 7‑day window versus the prior week. A one‑off content spike on Nov 28 (large public asset import and fi