| date | type | value | series_id |
|---|---|---|---|
| 2018-01-01T00:00:00 | observed | 198.285 | CSUSHPISA |
| 2018-02-01T00:00:00 | observed | 199.212 | CSUSHPISA |
| 2018-03-01T00:00:00 | observed | 199.948 | CSUSHPISA |
| 2018-04-01T00:00:00 | observed | 200.636 | CSUSHPISA |
| 2018-05-01T00:00:00 | observed | 201.395 | CSUSHPISA |
| 2018-06-01T00:00:00 | observed | 202.185 | CSUSHPISA |
| 2018-07-01T00:00:00 | observed | 202.875 | CSUSHPISA |
| 2018-08-01T00:00:00 | observed | 203.639 | CSUSHPISA |
| 2018-09-01T00:00:00 | observed | 204.298 | CSUSHPISA |
| 2018-10-01T00:00:00 | observed | 205.065 | CSUSHPISA |
| 2018-11-01T00:00:00 | observed | 205.639 | CSUSHPISA |
| 2018-12-01T00:00:00 | observed | 206.13 | CSUSHPISA |
Observed and forecasted housing market data for December 2025 (monthly).
This post looks at whether it is a good time to buy a home now or wait 6–12 months. It uses current and projected US data to compare outcomes on average. The main conclusion is that, if you are financially ready and plan to own for several years, buying today is likely a better move than waiting. Mortgage rates are expected to rise, while home prices are expected to stay about the same or rise slightly. The economy and job market look steady, which reduces the chance of a big price drop.