| date | type | value |
|---|---|---|
| 2022-01-01T00:00:00-05:00 | observed | 1799.4000244140625 |
| 2022-02-01T00:00:00-05:00 | observed | 1800.300048828125 |
| 2022-03-01T00:00:00-05:00 | observed | 1942.4000244140625 |
| 2022-04-01T00:00:00-04:00 | observed | 1919.0999755859375 |
| 2022-05-01T00:00:00-04:00 | observed | 1861.800048828125 |
| 2022-06-01T00:00:00-04:00 | observed | 1843.300048828125 |
| 2022-07-01T00:00:00-04:00 | observed | 1798.9000244140625 |
| 2022-08-01T00:00:00-04:00 | observed | 1769.0 |
| 2022-09-01T00:00:00-04:00 | observed | 1696.5999755859375 |
| 2022-10-01T00:00:00-04:00 | observed | 1692.9000244140625 |
| 2022-11-01T00:00:00-04:00 | observed | 1645.0 |
| 2022-12-01T00:00:00-05:00 | observed | 1801.0999755859375 |
Forecasts for Gold Futures with 12-period horizon (monthly)
Describes a steady rise in gold prices over the next year. The main drivers are a softer US labor market, expectations for easier monetary policy, and ongoing geopolitical tensions that keep safe-haven demand intact. The current price is about $4,243 per ounce (as of December 1, 2025), with a forecast to reach around $4,928 by December 2026, roughly a 16% gain. In the near term, gold may pause or pull back a bit as investors position ahead of key data and Fed communications, but the overall path suggests a gradual, controlled increase driven by lower real yields and the policy outlook. Risks include a faster rebound in growth, less easing, or a stronger dollar.