| date | type | value |
|---|---|---|
| 2021-12-19T00:00:00+00:00 | observed | 46737.48046875 |
| 2021-12-26T00:00:00+00:00 | observed | 46880.27734375 |
| 2022-01-02T00:00:00+00:00 | observed | 50640.41796875 |
| 2022-01-09T00:00:00+00:00 | observed | 46458.1171875 |
| 2022-01-16T00:00:00+00:00 | observed | 41821.26171875 |
| 2022-01-23T00:00:00+00:00 | observed | 42250.55078125 |
| 2022-01-30T00:00:00+00:00 | observed | 36654.328125 |
| 2022-02-06T00:00:00+00:00 | observed | 38483.125 |
| 2022-02-13T00:00:00+00:00 | observed | 43840.28515625 |
| 2022-02-20T00:00:00+00:00 | observed | 42586.91796875 |
| 2022-02-27T00:00:00+00:00 | observed | 37075.28125 |
| 2022-03-06T00:00:00+00:00 | observed | 43193.234375 |
Forecasts for Bitcoin Price with 52-period horizon (weekly)
Bitcoin is projected to stay elevated over the next year, trading in a broad, gentle upward range rather than a big boom or crash. The forecast for weekly data through December 2026 suggests a modest rise into early/mid‑2026, with a peak just under 94,000 USD, followed by a return to a wide, range‑bound zone around today’s level (roughly 86,000 to 92,000). By the end of 2026, the price is seen near 89,400 USD, about 3–4% higher than the latest reading.